 | |
FC Barcelona - Players' Statistics |
All statistics include only official matches.
| P | - | Games played |
| G | - | Goals scored |
| - | Currently playing for FC Barcelona |
Appearances
| No. | Name | Full Name | P (G) |
| 1 | Xavi | Xavier Hernández Creus | 577 (58) |
| 2 | Migueli | Miguel Bernardo Bianquetti | 549 (27) |
| 3 | Puyol | Carles Puyol Saforcada | 516 (9) |
| 4 | Rexach | Carles Rexach Cerdà | 449 (122) |
| 5 | Amor | Guillermo Amor Martínez | 421 (68) |
| 6 | Zubizarreta | Andoni Zubizarreta Urreta | 410 (0) |
| 7 | Valdés | Víctor Valdés Arribas | 406 (0) |
| 8 | Segarra | Joan Segarra Iracheta | 402 (?) |
| 9 | Alexanko | José Ramón Alexanko Ventosa | 400 (?) |
| 10 | Rifé | Joaquim Rifé Climent | 397 (?) |
| 11 | Asensi | Juan Manuel Asensi Ripoll | 394 (?) |
| 12-13 | Ramallets | Antoni Ramallets Simón | 384 (0) |
| Guardiola | Josep Guardiola Sala | 384 (11) |
| 14 | Sergi | Sergi Barjuán Esclusa | 382 (11) |
| 15 | Carrasco | Francisco José Carrasco Hidalgo | 376 (?) |
| 16 | Iniesta | Andrés Iniesta Lujan | 361 (33) |
| 17 | Torres | Antoni Torres García | 359 (?) |
| 18 | Sánchez | José Vicente Sánchez Felip | 352 (?) |
| 19 | César Rodríguez | César Rodríguez Álvarez | 348 (235) |
| 20 | Bakero | José Mari Bakero Escudero | 347 (?) |
| 21 | Sadurní | Salvador Sadurní Urpí | 331 (0) |
| 22 | Gallego | Francisco Fernández Rodríguez | 330 (?) |
Status: as of 01.06.2011.
Foreign players' appearances
| No. | Name | Full Name | P |
| 1 | Cocu | Phillip John William Cocu | 292 |
| 2 | Messi | Lionel Andrés Messi | 269 |
| 3 | Koeman | Ronald Koeman | 264 |
| 4 | Kluivert | Patrick Stephan Kluivert | 257 |
| 5 | Kubala | László Kubala Stecz | 256 |
| 6-7 | Stoichkov | Hristo Stoichkov | 255 |
| Reiziger | Michael John Reiziger | 255 |
| 8 | Figo | Luís Filipe Madeira Caeiro Figo | 249 |
| 9 | Márquez | Rafael Márquez Álvarez | 242 |
| 10 | Schuster | Bernd Schuster | 241 |
| 11 | Rivaldo | Rivaldo Vítor Borba Ferreira | 235 |
| 12 | Laudrup | Michael Laudrup | 226 |
| 13 | Villaverde | Ramón Alberto Villaverde Vázquez | 224 |
| 14 | Frank de Boer | Franciscus de Boer | 214 |
| 15 | Ronaldinho | Ronaldo de Assis Moreira | 207 |
Status: as of 01.06.2011.
Top scorers
| No. | Name | Full Name | G/P |
| 1 | César Rodríguez | César Rodríguez Álvarez | 235/348 |
| 2 | Kubala | László Kubala Stecz | 196/256 |
| 3 | Messi | Lionel Andrés Messi | 180/269 |
| 4 | Samitier | Josep Samitier Vilalta | 178/? |
| 5 | Escolà | Josep Escolà Segalés | 164/? |
| 6 | Paulino Alcántara | Paulino Alcántara Riestrá | 137/? |
| 7 | Ángel Arocha | Ángel Arocha Guillén | 134/? |
| 8-9 | Eto'o | Samuel Eto'o Fils | 130/200 |
| Rivaldo | Rivaldo Vítor Borba Ferreira | 130/235 |
Status: as of 01.06.2011.
Top scorers in European Cup/ UEFA Champions League
| No. | Name | Full Name | G/P |
| 1 | Messi | Lionel Andrés Messi | 37/57 |
| 2 | Rivaldo | Rivaldo Vítor Borba Ferreira | 25/45 |
| 3 | Kluivert | Patrick Stephan Kluivert | 21/? |
| 4 | Luis Enrique | Luis Enrique Martínez García | 20/? |
| 5 | Eto'o | Samuel Eto'o Fils | 18/41 |
Status: as of 01.06.2011.
Top scorers in international competitions
| No. | Name | Full Name | G/P | Comment |
| 1 | Messi | Lionel Andrés Messi | 39/59 |
| 37 | / | 57 | - | UEFA Champions League |
| 2 | / | 2 | - | FIFA Club World Cup |
|
| 2 | Rivaldo | Rivaldo Vítor Borba Ferreira | 31/54 |
| 25 | / | 45 | - | UEFA Champions League |
| 5 | / | 7 | - | UEFA Cup |
| 1 | / | 2 | - | UEFA Super Cup |
|
Status: as of 01.06.2011.
Sources:
[#1],
[#2],
[#3],
[#4],
[#5],
[#6],
[#7].
pelod.net • dn@(REMOVE THIS!)pelod.net